
Call Now For Special Internet Pricing
(866) 640-2017
|
|
| Height | 55.8 |
| Length | 188.9 |
| Wheelbase | 106.7 |
| Width | 73 |
| Cargo Volume | 13 |
| Seating Capacity | 4 |
| Front Head Room | 37.4 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 56 |
| Center Shoulder Room | NA |
| Interior Volume | 96.3 |
| Fuel Tank Capacity | 18.5 |
| Engine Size | 2.0 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.6:1 |
| Horsepower | 200 |
| Torque | 207 |
| Fuel Type | Premium Unleaded |
| MPG City | 22 |
| MPG Highway | 31 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | 999 |
| Curb Weight | 3374 |
| Transmission | Automatic |