
Call Now For Special Internet Pricing
(866) 640-2017
|
|
| Height | 59.2 |
| Length | 179.4 |
| Wheelbase | 101.5 |
| Width | 70.1 |
| Cargo Volume | 32.8 |
| Seating Capacity | 5 |
| Front Head Room | 38.4 |
| Center Head Room | NA |
| Front Leg Room | 41.1 |
| Center Leg Room | NA |
| Front Shoulder Room | 54.8 |
| Center Shoulder Room | NA |
| Interior Volume | 91.7 |
| Fuel Tank Capacity | 14.5 |
| Engine Size | 2.5 |
| Engine Type | Gas |
| Cylinders | 5 |
| Valve Configuration | |
| Compression Ratio | 9.5:1 |
| Horsepower | 170 |
| Torque | 177 |
| Fuel Type | Unleaded |
| MPG City | 23 |
| MPG Highway | 30 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | 981 |
| Curb Weight | 3285 |
| Transmission | Automatic |