
Call Now For Special Internet Pricing
(866) 640-2017
|
|
| Height | 59 |
| Length | 161.1 |
| Wheelbase | 98.8 |
| Width | 67.9 |
| Cargo Volume | 12 |
| Seating Capacity | 4 |
| Front Head Room | 38.2 |
| Center Head Room | NA |
| Front Leg Room | 39.4 |
| Center Leg Room | NA |
| Front Shoulder Room | 52.8 |
| Center Shoulder Room | NA |
| Interior Volume | 81.0 |
| Fuel Tank Capacity | 14.5 |
| Engine Size | 2.5 |
| Engine Type | Gas |
| Cylinders | 5 |
| Valve Configuration | |
| Compression Ratio | 9.5:1 |
| Horsepower | 150 |
| Torque | 170 |
| Fuel Type | Unleaded |
| MPG City | 20 |
| MPG Highway | 28 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | 772 |
| Curb Weight | 2884 |
| Transmission | Automatic |